STAFF SELECTION COMMISION (SSC CHSL )
Combined Higher Secondary (10+2) Level Examination
WWW.MPSARKARIRESULT.NET
DATES | APPLICATION FEES |
---|---|
Application Start – 08/04/2024 – 07/04/2024 Last Date – 07/05/2024 ( 23:00 ) Last Date For Fess Payment – 08/05/2024 (23:00) Edit / Correction Form – 10 to 11/05/2024 (23:00) CBT 1 Exam – June / July 2024 CBT 2 Exam – To be Notified Soon | General / OBC / EWS – 100/- All Female – 00/- SC / ST / PH – 00/- Payment Mode – Online Mode (UPI, Cards, Net Banking) |
SSC CHSL 2024 Examination : Age Limit as On 01/08/2024
- Minimum Age Required : 18 Years
- Maximum Age Required : 27 Years
SSC CHSL 2024 Examination : Age Relaxation
Code No | Category | SSC CHSL Age-relaxation permissible |
---|---|---|
01 | SC/ ST | 5 years |
02 | OBC | 3 Years |
03 | PwBD (Unreserved) | 10 years |
04 | PwBD (OBC) | 13 years |
05 | PwBD (SC/ ST) | 15 years |
06 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried | Up to 35 years of age |
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 years of age |
SSC CHSL 2024 EXAMINATION : POST DETAILS
Post Name | Qualification | Pay Scale |
---|---|---|
Data Entry Operators (DEOs) | 10+2 (12th) Passed | ₹ 25,500 – ₹ 81,100 |
Postal Assistant PA / Sorting Assistant | 10+2 (12th) Passed | |
Lower Division Clerk LDC / Junior Secretariat Assistant JSA | 10+2 (12th) Passed | ₹ 19,900 – ₹ 63,200 |
SSC CHSL 2024 : Examination Centers
SSC Region and States | SSC CHSL Examination Centres and SSC CHSL Centre Code |
---|---|
Central Region (CR)/ Bihar and Uttar Pradesh | Bhagalpur(3201), Muzaffarpur(3205), Patna(3206), Purnea (3209), Agra(3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur(3009), Lucknow(3010), Meerut(3011), Prayagraj(3003), Varanasi(3013), Gaya(3203), Sitapur(3019). |
Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802), Dhanbad (4206), Jamshedpur(4207), Ranchi(4205), Balasore(Odisha) (4601), Berhampore(Odisha) (4602), Bhubaneswar(4604), Cuttack(4605), Rourkela(4610), Sambalpur(4609), Gangtok(4001), Asansol(4417), Burdwan (4404), Durgapur (4426), Kolkata(4410), Siliguri(4415) |
Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti(9401). |
Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior(6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Itanagar(5001), Dibrugarh(5102), Guwahati(Dispur)(5105), Jorhat(5107), Silchar(5111), Imphal(5501), Ukhrul(5503), Shillong(5401), Aizwal(5701), Dimapur (5301), Kohima(5302), Agartala(5601), |
Northern Region (NR)/ Delhi, Rajasthan and Uttarakhand | Dehradun(2002), Haldwani(2003), Roorkee(2006), Delhi(2201), Ajmer(2401), Bikaner(2404),Jaipur(2405), Jodhpur(2406). |
North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Chandigarh/ Mohali(1601), Hamirpur(1202), Shimla(1203), Jammu(1004), Samba(1010), Srinagar(J&K)(1007), Leh(1005), Amritsar(1404), Bathinda(1401) , Jalandhar(1402), Patiala(1403), |
Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Chirala(8011), Guntur(8001), Kakinada (8009), Kurnool(8003), Nellore (8010), Rajahmundry(8004), Tirupati(8006), Vizianagaram(8012), Vijayawada(8008), Vishakhapatnam(8007), Puducherry(8401), Chennai(8201), Coimbatore(8202), Madurai(8204),Salem(8205), Tiruchirappalli(8206), Tirunelveli(8207), Vellore (8208),Hyderabad(8601), Karimnagar (8604), Warangal(8603) |
Western Region (WR)/ Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra | Panaji(7801), Ahmedabad(7001), Gandhinagar(7012), Mehsana(7013), Rajkot(7006), Surat(7007), Vadodara(7002), Amravati(7201), Aurangabad(7202), Jalgaon(7214), Kolhapur(7203), Mumbai(7204), Nagpur(7205), Nanded (7206),Pune(7208), Nashik(7207). |
How to Fill SSC CHSL 10+2 Online Form 202
- Must Have OTR Ragistration if You Dont Have First Ragister On OTR
- The candidates should ensure that the photograph captured is clear, without cap or spectacles, and with a full frontal view. The specimens of acceptable/not acceptable
a. Find a place with good light and plain background.
b. Find a place with good light and plain background.
c. Position yourself directly in front of the camera and look straight ahead.
d. Candidates shouldn‟t wear a cap, mask or glasses/spectacles while capturing the photo.
- upload the scanned signature in JPEG/JPG format (10 to 20 KB). Image dimension of the signature should be about 4.0 cm (width) x 2.0 cm (height)
- Before submission of the online application, candidates must check through Preview/ Print option that they have filled correct details in each field of the form.
SSC CHSL 10+24 (2024 ) Examination : Syllabus For CBT – 1
- English Language: Spot the Error, Fill in the Blanks, Synonyms/ Homonyms, Antonyms, Spellings/ Detecting mis-spelt words, Idioms & Phrases, One word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/ Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage.
- General Intelligence: It would include questions of both verbal and non-verbal type. The test will include questions on Semantic Analogy, Symbolic operations, Symbolic/ Number Analogy, Trends, Figural Analogy, Space Orientation, Semantic Classification, Venn Diagrams, Symbolic/ Number Classification, Drawing inferences, Figural Classification, Punched hole/ pattern-folding & unfolding, Semantic Series, Figural Pattern-folding and completion, Number Series, Embedded figures, Figural Series, Critical Thinking, Problem Solving, Emotional Intelligence, Word Building, Social Intelligence, Coding and de-coding, Numerical operations, Other sub-topics, if any.
- Quantitative Aptitude/ Mathematics :
Number Systems: Computation of Whole Number, Decimal and Fractions, Relationship between numbers.
Fundamental arithmetical operations: Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound), Profit and Loss, Discount, Partnership Business, Mixture and Allegation, Time and distance, Time and work.
Algebra: Basic algebraic identities of School Algebra and Elementary surds (simple problems) and Graphs of Linear Equations.
Geometry : Familiarity with elementary geometric figures and facts:
Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles.
Mensuration: Triangle, Quadrilaterals, Regular Polygons, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square Base.
Trigonometry: Trigonometry, Trigonometric ratios, Complementary angles, Height and distances (simple problems only) Standard Identities like sin2𝜃 + Cos2𝜃=1 etc.,
Statistical Charts: Use of Tables and Graphs: Histogram, Frequency polygon, Bar-diagram, Pie-chart.
- General Awareness: Questions are designed to test the candidate‟s general awareness of the environment around him and its application to society. Questions are also designed to test knowledge of current events and of such matters of everyday observation and experience in their scientific aspect as may be expected of an educated person. The test will also include questions relatingto India and its neighboring countries especially pertaining to History, Culture, Geography, Economic Scene, General policy and scientific research.
SSC CHSL UseFul Links
OTR Ragistration | Registration |
Apply Form | Login |
Notification | Click Here |
Official Website | Official Website |